Summary Total Portfolio
| Total Scripts | Total Buy Value | Total Current Value | Total Broker Fees | Profit/Loss | Net Proft/Loss | % Profit/Loss |
|---|---|---|---|---|---|---|
| 36 | 7,350,102.83 | 3,625,007 | 32,480.38 | -3,725,095.29 | -3,757,575.67 | -51.12 |
Summary Details
| SCRIPT | SECTOR | SHARES | Current Price | Average Buy Price | Buy Value | Current Value | TOTALFEES | Profit / Loss | NET Profit/Loss | % Profit /Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| AGHA | ENGINEERING | 11,175 | 11.74 | 25.78 | 288,046.75 | 131,194.50 | 1,022.66 | -156,852.25 | -157,874.91 | -54.81 |
| ASL | ENGINEERING | 11,000 | 6.72 | 11.64 | 128,040.00 | 73,920.00 | 745.80 | -54,120.00 | -54,865.80 | -42.85 |
| AVN | TECHNOLOGY & COMMUNICATION | 400 | 64.94 | 108.62 | 43,446.00 | 25,976.00 | 147.30 | -17,470.00 | -17,617.30 | -40.55 |
| CNERGY | REFINERY | 11,000 | 3.62 | 6.03 | 66,335.00 | 39,820.00 | 745.80 | -26,515.00 | -27,260.80 | -41.10 |
| DGKC | CEMENT | 1,900 | 41.08 | 110.90 | 210,712.00 | 78,052.00 | 714.24 | -132,660.00 | -133,374.24 | -63.30 |
| EPCL | CHEMICALS | 3,000 | 46.72 | 58.95 | 176,853.10 | 140,160.00 | 599.60 | -36,693.10 | -37,292.70 | -21.09 |
| FCCL | CEMENT | 9,500 | 11.61 | 22.71 | 215,743.75 | 110,295.00 | 756.42 | -105,448.75 | -106,205.17 | -49.23 |
| FEROZ | PHARMACEUTICALS | 840 | 149.92 | 334.10 | 280,647.40 | 125,932.80 | 960.90 | -154,714.60 | -155,675.50 | -55.47 |
| FLYNG | CEMENT | 10,000 | 5.88 | 12.69 | 126,885.00 | 58,800.00 | 678.00 | -68,085.00 | -68,763.00 | -54.19 |
| GGL | CHEMICALS | 1,000 | 10.56 | 26.98 | 26,980.00 | 10,560.00 | 91.52 | -16,420.00 | -16,511.52 | -61.20 |
| GHGL | GLASS & CEREMICS | 3,500 | 37.50 | 47.57 | 166,480.00 | 131,250.00 | 564.10 | -35,230.00 | -35,794.10 | -21.50 |
| GHNL | AUTOMOBILE ASSEMBLER | 410 | 36.56 | 117.07 | 47,997.10 | 14,989.60 | 162.70 | -33,007.50 | -33,170.20 | -69.11 |
| GLAXO | PHARMACEUTICALS | 621 | 82.98 | 164.09 | 101,898.63 | 51,530.58 | 345.42 | -50,368.05 | -50,713.47 | -49.77 |
| GWLC | CEMENT | 8,500 | 15.51 | 29.07 | 247,075.00 | 131,835.00 | 838.12 | -115,240.00 | -116,078.12 | -46.98 |
| HCAR | AUTOMOBILE ASSEMBLER | 1,240 | 127.02 | 333.80 | 413,915.57 | 157,504.80 | 1,403.12 | -256,410.77 | -257,813.89 | -62.29 |
| ICI | CHEMICALS | 200 | 0.00 | 858.02 | 171,603.00 | 0.00 | 581.72 | -171,603.00 | -172,184.72 | -100.34 |
| ILP | TEXTILE COMPOSITE | 200 | 48.84 | 73.71 | 14,741.00 | 9,768.00 | 49.96 | -4,973.00 | -5,022.96 | -34.07 |
| INIL | ENGINEERING | 900 | 66.35 | 150.53 | 135,474.00 | 59,715.00 | 459.28 | -75,759.00 | -76,218.28 | -56.26 |
| KEL | POWER GENERATION & DISTRIBUTION | 25,150 | 2.21 | 4.15 | 104,440.00 | 55,581.50 | 1,705.16 | -48,858.50 | -50,563.66 | -48.41 |
| LUCK | CEMENT | 100 | 409.97 | 485.45 | 48,545.20 | 40,997.00 | 164.58 | -7,548.20 | -7,712.78 | -15.89 |
| MEBL | COMMERCIAL BANKS | 3,500 | 96.63 | 106.15 | 371,520.00 | 338,205.00 | 1,259.26 | -33,315.00 | -34,574.26 | -9.31 |
| MLCF | CEMENT | 11,300 | 22.15 | 36.80 | 415,809.00 | 250,295.00 | 1,409.20 | -165,514.00 | -166,923.20 | -40.14 |
| NML | TEXTILE COMPOSITE | 700 | 50.55 | 106.07 | 74,247.00 | 35,385.00 | 251.70 | -38,862.00 | -39,113.70 | -52.68 |
| NRL | REFINERY | 2,000 | 156.30 | 416.85 | 833,693.00 | 312,600.00 | 2,826.24 | -521,093.00 | -523,919.24 | -62.84 |
| OGDC | OIL & GAS EXPLORATION COMPANIES | 1,900 | 93.37 | 83.94 | 159,490.00 | 177,403.00 | 540.58 | 17,913.00 | 17,372.42 | 10.89 |
| PAEL | CABLES & ELECTRICAL GOODS | 12,000 | 11.08 | 31.65 | 379,835.00 | 132,960.00 | 1,287.76 | -246,875.00 | -248,162.76 | -65.33 |
| PIBTL | TRANSPORT | 2,000 | 4.06 | 7.48 | 14,960.00 | 8,120.00 | 135.60 | -6,840.00 | -6,975.60 | -46.63 |
| PKGS | PAPER & BOARD | 350 | 360.00 | 489.16 | 171,207.00 | 126,000.00 | 580.40 | -45,207.00 | -45,787.40 | -26.74 |
| POWER | CEMENT | 7,650 | 4.56 | 9.85 | 75,378.50 | 34,884.00 | 518.68 | -40,494.50 | -41,013.18 | -54.41 |
| PSO | OIL & GAS MARKETING COMPANIES | 1,900 | 132.00 | 161.29 | 306,443.00 | 250,800.00 | 1,038.76 | -55,643.00 | -56,681.76 | -18.50 |
| SEARL | PHARMACEUTICALS | 3,781 | 54.96 | 214.97 | 812,797.83 | 207,803.76 | 2,755.24 | -604,994.07 | -607,749.31 | -74.77 |
| SPL | CHEMICALS | 2,000 | 14.83 | 28.80 | 57,600.00 | 29,660.00 | 195.26 | -27,940.00 | -28,135.26 | -48.85 |
| SSGC | OIL & GAS MARKETING COMPANIES | 2,000 | 11.12 | 14.10 | 28,209.00 | 22,240.00 | 135.60 | -5,969.00 | -6,104.60 | -21.64 |
| TREET | FOOD & PERSONAL CARE PRODUCTS | 1,000 | 16.23 | 41.37 | 41,365.00 | 16,230.00 | 140.24 | -25,135.00 | -25,275.24 | -61.10 |
| WAVES | CABLES & ELECTRICAL GOODS | 17,500 | 7.94 | 20.13 | 352,285.00 | 138,950.00 | 1,313.26 | -213,335.00 | -214,648.26 | -60.93 |
| WTL | TECHNOLOGY & COMMUNICATION | 79,000 | 1.21 | 3.03 | 239,405.00 | 95,590.00 | 5,356.20 | -143,815.00 | -149,171.20 | -62.31 |
| SCRIPT | SECTOR | SHARES | Current Price | Average Buy Price | Buy Value | Current Value | TOTALFEES | Profit / Loss | NET Profit/Loss | % Profit /Loss |
| SUM= 7,350,102.83 | SUM= 3,625,007.54 | SUM= 32,480.38 | SUM= -3,725,095.29 | SUM= -3,757,575.67 |
Portfolio Sector Wise Total
| SECTOR | Total Scripts | Total Shares | Buy Value | Current Value | Total Broker Fees | Profit / Loss | Net Profit/Loss | % Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE ASSEMBLER | 2 | 1,650 | 461,912.67 | 172,494.40 | 1,565.82 | -289,418.27 | -290,984.09 | -63.00 |
| CABLES & ELECTRICAL GOODS | 2 | 29,500 | 732,120.00 | 271,910.00 | 2,601.02 | -460,210.00 | -462,811.02 | -63.22 |
| CEMENT | 7 | 48,950 | 1,340,148.45 | 705,158.00 | 5,079.24 | -634,990.45 | -640,069.69 | -47.76 |
| CHEMICALS | 4 | 6,200 | 433,036.10 | 180,380.00 | 1,468.10 | -252,656.10 | -254,124.20 | -58.68 |
| COMMERCIAL BANKS | 1 | 3,500 | 371,520.00 | 338,205.00 | 1,259.26 | -33,315.00 | -34,574.26 | -9.31 |
| ENGINEERING | 3 | 23,075 | 551,560.75 | 264,829.50 | 2,227.74 | -286,731.25 | -288,958.99 | -52.39 |
| FOOD & PERSONAL CARE PRODUCTS | 1 | 1,000 | 41,365.00 | 16,230.00 | 140.24 | -25,135.00 | -25,275.24 | -61.10 |
| GLASS & CEREMICS | 1 | 3,500 | 166,480.00 | 131,250.00 | 564.10 | -35,230.00 | -35,794.10 | -21.50 |
| OIL & GAS EXPLORATION COMPANIES | 1 | 1,900 | 159,490.00 | 177,403.00 | 540.58 | 17,913.00 | 17,372.42 | 10.89 |
| OIL & GAS MARKETING COMPANIES | 2 | 3,900 | 334,652.00 | 273,040.00 | 1,174.36 | -61,612.00 | -62,786.36 | -18.76 |
| PAPER & BOARD | 1 | 350 | 171,207.00 | 126,000.00 | 580.40 | -45,207.00 | -45,787.40 | -26.74 |
| PHARMACEUTICALS | 3 | 5,242 | 1,195,343.86 | 385,267.14 | 4,061.56 | -810,076.72 | -814,138.28 | -68.11 |
| POWER GENERATION & DISTRIBUTION | 1 | 25,150 | 104,440.00 | 55,581.50 | 1,705.16 | -48,858.50 | -50,563.66 | -48.41 |
| REFINERY | 2 | 13,000 | 900,028.00 | 352,420.00 | 3,572.04 | -547,608.00 | -551,180.04 | -61.24 |
| TECHNOLOGY & COMMUNICATION | 2 | 79,400 | 282,851.00 | 121,566.00 | 5,503.50 | -161,285.00 | -166,788.50 | -58.97 |
| TEXTILE COMPOSITE | 2 | 900 | 88,988.00 | 45,153.00 | 301.66 | -43,835.00 | -44,136.66 | -49.60 |
| TRANSPORT | 1 | 2,000 | 14,960.00 | 8,120.00 | 135.60 | -6,840.00 | -6,975.60 | -46.63 |
| SECTOR | Total Scripts | Total Shares | Buy Value | Current Value | Total Broker Fees | Profit / Loss | Net Profit/Loss | % Profit/Loss |